YANGDONG ENGINE PART Akojọ | |||||||||||||
YSAD380G | Y385G | YD480G | YND485G | YSD490G | Y4100G | Y4102G | |||||||
1 | 0801001001-07 | Silinda ori | 715 | 754 | 1 | 767 | 819 | 864.5 | 975 | 1020.5 | 1 | ||
2 | 0801002001-07 | Cylinderheadgasket | 23.4 | 23.4 | 1 | 32.5 | 33.8 | 36.4 | 41.6 | 41.6 | 1 | ||
3 | 0801003001-07 | Cylinderheadbonnetgasket | 5.85 | 6.5 | 1 | 6.5 | 6.5 | 7.8 | 10.4 | 10.4 | 1 | ||
4 | 0801004001-07 | Silindersleeve | 44.2 | 43.55 | 3 | 44.2 | 46.8 | 52 | 59.8 | 66.3 | 4 | ||
5 | 0801005001-07 | Cylinderlinerwatersealring | 0.91 | 6 | 1.3 | 1.3 | 1.3 | 12 | |||||
6 | 0801006001-07 | Oilsealforvalve | 4.55 | 4.55 | 6 | 4.55 | 4.55 | 4.55 | 5.2 | 5.2 | 8 | ||
7 | 0801007001-07 | Valvestemguide | 1.95 | 1.95 | 6 | 1.95 | 1.95 | 2.08 | 2.6 | 2.6 | 8 | ||
8 | 0801008001-07 | Àtọwọdáatẹlẹsẹarmassy | 110.5 | 156 | 1 | 156 | 195 | 189.8 | 247 | 253.5 | 1 | ||
9 | 0801009001-07 | Valvetappet | 5.98 | 5.98 | 6 | 5.98 | 5.98 | 7.02 | 14.04 | 14.04 | 8 | ||
10 | 0801010001-07 | Valvepushrod | 4.68 | 4.68 | 6 | 4.68 | 4.68 | 4.68 | 5.46 | 5.46 | 8 | ||
11 | 0801011001-07 | , | gbigbemi / Exhaustvalve | 18.2 | 18.2 | 3 | 18.2 | 18.2 | 33.8 | 67.6 | 67.6 | 4 | |
12 | 0801012001-07 | , | gbigbemi / Exhaustvalveseat | 6.24 | 6.24 | 3 | 6.24 | 6.5 | 11.7 | 15.6 | 15.6 | 4 | |
13 | 0801013001-07 | Pisitini | 50.7 | 44.2 | 3 | 50.7 | 62.4 | 67.6 | 75.4 | 80.6 | 4 | ||
14 | 0801014001-07 | Pistonrings | 19.5 | 19.5 | 3 | 19.5 | 27.3 | 32.5 | 36.4 | 41.6 | 4 | ||
15 | 0801015001-07 | Pistonpin | 9.75 | 10.4 | 3 | 9.75 | 10.4 | 11.7 | 19.5 | 16.9 | 4 | ||
16 | 0801016001-07 | Fuelinjectionpumpassy | 884 | 897 | 1 | 949 | 1027 | 1027 | 1105 | 1105 | 1 | ||
17 | 0801017001-07 | Abẹrẹ abẹrẹ | 97.5 | 91 | 3 | 97.5 | 101.4 | 104 | 119.6 | 119.6 | 4 | ||
18 | 0801018001-07 | Abẹrẹ | 39 | 37.7 | 3 | 39 | 40.3 | 41.6 | 46.8 | 46.8 | 4 | ||
19 | 0801019001-07 | Asopọmọra | 78 | 78 | 3 | 78 | 101.4 | 114.4 | 124.8 | 124.8 | 4 | ||
20 | 0801020001-07 | Asopọmọra ohun elo ikarahun | 7.8 | 7.8 | 3 | 7.8 | 7.8 | 10.4 | 14.3 | 18.2 | 4 | ||
21 | 0801021001-07 | Ikarahun akọkọ | 7.8 | 7.8 | 4 | 7.8 | 7.8 | 9.1 | 13 | 14.3 | 5 | ||
22 | 0801022001-07 | Awọn iwọn otutu | 17.55 | 17.55 | 1 | 17.55 | 17.55 | 20.8 | 23.4 | 23.4 | 1 | ||
23 | 0801023001-07 | Thermostathousing | 28.6 | 28.6 | 1 | 28.6 | 28.6 | 37.7 | 32.5 | 32.5 | 1 | ||
24 | 0801024001-07 | Thermostatcover | 19.5 | 19.5 | 1 | 19.5 | 19.5 | 20.8 | 18.2 | 18.2 | 1 | ||
25 | 0801025001-07 | Crankshaft | 487.5 | 507 | 1 | 585 | 585 | 663 | 832 | 916.5 | 1 | ||
26 | 0801026001-07 | Crankshafttimear | 44.2 | 44.2 | 1 | 44.2 | 44.2 | 46.8 | 49.4 | 49.4 | 1 | ||
27 | 0801027001-07 | Thrustplate | 6.5 | 6.5 | 2 | 6.5 | 7.8 | 9.1 | 10.4 | 10.4 | 2 | ||
28 | 0801028001-07 | Oilsealforcrankshaft | 20.8 | 20.8 | 1 | 20.8 | 20.8 | 45.5 | 46.8 | 46.8 | 1 | ||
29 | 0801029001-07 | monomono | 283.4 | 283.4 | 1 | 283.4 | 283.4 | 296.4 | 387.4 | 387.4 | 1 | ||
30 | 0801030001-07 | Waterpumpassy | 195 | 195 | 1 | 195 | 195 | 182 | 218.4 | 231.4 | 1 | ||
31 | 0801031001-07 | Ibẹrẹ motorunit | 481 | 481 | 1 | 481 | 481 | 500.5 | 517.4 | 517.4 | 1 | ||
32 | 0801032001-07 | Camshaft | 117 | 117 | 1 | 127.4 | 140.4 | 153.4 | 192.4 | 192.4 | 1 | ||
33 | 0801033001-07 | Camshaftbush | 24.05 | 24.05 | 1 | 24.05 | 24.05 | 27.3 | 44.2 | 44.2 | 1 | ||
34 | 0801034001-07 | Camshafttimear | 54.6 | 54.6 | 1 | 54.6 | 54.6 | 62.4 | 66.3 | 66.3 | 1 | ||
35 | 0801035001-07 | Timingidlegear | 49.4 | 49.4 | 1 | 49.4 | 49.4 | 62.4 | 75.4 | 75.4 | 1 | ||
36 | 0801036001-07 | Fuelinjectionpumptiminggear | 66.3 | 66.3 | 1 | 66.3 | 66.3 | 88.4 | 101.4 | 101.4 | 1 | ||
37 | 0801037001-07 | Idlegearshaft | 28.6 | 28.6 | 1 | 28.6 | 28.6 | 31.85 | 33.8 | 33.8 | 1 | ||
38 | 0801038001-07 | Rockeramshaft akọmọ | 31.2 | 31.2 | 1 | 35.1 | 35.1 | 41.6 | 67.6 | 67.6 | 1 | ||
39 | 0801039001-07 | Pipelinjection | 28.6 | 28.6 | 1 | 36.4 | 36.4 | 39 | 46.8 | 46.8 | 1 | ||
40 | 0801040001-07 | Opopona epo | 26 | 26 | 1 | 31.2 | 31.2 | 31.2 | 41.6 | 41.6 | 1 | ||
41 | 0801041001-07 | Eto lubricating | 96.2 | 96.2 | 1 | 96.2 | 110.5 | 127.4 | 182 | 182 | 1 | ||
42 | 0801042001-07 | Waterthermometer | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
43 | 0801043001-07 | Oilthermometer | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
44 | 0801044001-07 | Mita lọwọlọwọ | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
45 | 0801045001-07 | Oilpressuregage | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
46 | 0801046001-07 | Electronicregulator | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
47 | 0801047001-07 | Trianglebelt | 32.5 | 32.5 | 1 | 32.5 | 32.5 | 33.15 | 33.8 | 33.8 | 1 | ||
48 | 0801048001-07 | Olufẹ | 36.4 | 36.4 | 1 | 36.4 | 67.6 | 67.6 | 67.6 | 67.6 | 1 | ||
49 | 0801049001-07 | Allgasket | 36.4 | 36.4 | 1 | 41.6 | 44.2 | 46.8 | 52 | 52 | 1 | ||
50 | 0801050001-07 | Oilfilterassy | 75.4 | 75.4 | 1 | 75.4 | 75.4 | 75.4 | 83.2 | 83.2 | 1 | ||
51 | 0801051001-07 | Eto epo | 49.4 | 49.4 | 1 | 49.4 | 49.4 | 62.4 | 62.4 | 62.4 | 1 | ||
52 | 0801052001-07 | K2007/1522 | Airclerasy | 91/123.5 | 91/123.5 | 1 | 91/123.5 | 91/123.5 | 91/123.5 | 91/123.5 | 91/123.5 | 1 | |
53 | 0801053001-07 | K2007/1522 | Paperairfilteringelement | 19.5/24.7 | 19.5 / 37.7 | 1 | 19.5/24.7 | 19.5/24.7 | 19.5/24.7 | 19.5/24.7 | 19.5/24.7 | 1 | |
54 | 0801054001-07 | C0506c | Iwe idawọle | 3.25 | 3.25 | 1 | 3.25 | 3.25 | 1 | ||||
55 | 0801055001-07 | OilFilter | 24.7 | 24.7 | 1 | 24.7 | 24.7 | 24.7 | 31.2 | 31.2 | 1 | ||
56 | 0801056001-07 | Ayo epo | / | / | 1 | / | / | 23.4 | 23.4 | 23.4 | 1 | ||
57 | 0801057001-07 | Freewheelassembly | 481 | 481 | 1 | 494 | 507 | 520 | 637 | 637 | 1 | ||
58 | 0801058001-07 | () | Radiatorassembly | 871/19.5 | 871/19.5 | 1 | 871/19.5 | 871/19.5 | 871/19.5 | 871/19.5 | 871/19.5 | 1 | |
59 | 0801059001-07 | fifa afọwọṣe | 89.7 | 89.7 | 1 | 89.7 | 89.7 | 89.7 | 89.7 | 89.7 | 1 |
ΔFAQ1.What ni agbara rẹ ibiti o ti Generators?Idahun: A le funni ni sakani lati 5kva ~ 3000kva.2.What ni akoko ifijiṣẹ rẹ?Idahun: Ni gbogbogbo, a le firanṣẹ ni awọn ọjọ 15-35 lẹhin ijẹrisi aṣẹ.3.What ni owo rẹ?Idahun: A le gba T / T 30% ni ilosiwaju, ati pe iwọntunwọnsi 70% yoo san ṣaaju gbigbe.tabi L / C ni oju.Ṣugbọn da lori diẹ ninu awọn akanṣe akanṣe ati aṣẹ pataki, a le ṣe ohun kan atilẹyin ohun kan isanwo.4.What ni atilẹyin ọja rẹ?Ọdun kan tabi awọn wakati 1000 (gẹgẹbi eyikeyi ti o de ọdọ akọkọ) lati ọjọ ile-iṣẹ Ex-Factory5.Kini MOQ rẹ?Idahun: A gba monomono agbara MOQ jẹ 1 ṣeto.WINTPOWEREto iṣẹIṣẹ ibile ti o dojukọ alabara dara julọ ati awọn ipele iṣẹ to dara julọ Iṣẹ nẹtiwọọki agbayeAwọn imọran: Rii daju pe awọn alabara wa ni irọrun lilo funWINTPOWERAwọn ọja Nṣiṣẹ fun awọn alabara,WINTPOWERjèrè igbekele .Ṣiṣẹ pọ pẹlu Awọn alabara Lakoko akoko iṣẹ,WINTPOWERṣe ti o dara julọ akọkọ ati aabo awọn onibara 'nifesi.Ti o ba kuna lati lo monomono,WINTPOWERiranlọwọ onibaratitiwọn mọ bi a ṣe le loWINTPOWERAwọn Ilana IṣẹOnibara ṣaaju ati otitọ bi ipilẹ.Ṣiṣẹ awọn alabara ọkan ati ẹmi ni gbogbo awọn ipele 24 wakati lojoojumọ.Ayẹwo ΔFactory: awọn ohun idanwo ṣaaju ifijiṣẹ jẹ pataki bi atẹle:1.Each gensetsshall wa ni fi sinu Commission ati ikojọpọ diẹ sii ju 1hours nibe.Wọn ti wa ni idanwo lori laišišẹfifuye, ibiti idanwo 25% 50% 75% 100% 110% 75% 50% 25% 0%2.The ariwo ipele ti wa ni idanwo nipa beere3.Gbogbo awọn mita lori iṣakoso iṣakoso yoo ni idanwoIrisi genset ati gbogbo aami ati aami orukọ ni a gbọdọ ṣayẹwo