Kaabo si WINTPOWER

WT Portable petirolu monomono Kekere Home Lo monomono tosaaju

WT Portable petirolu monomono Kekere Home Lo monomono tosaaju

Awọn alaye Yara:

Elepo petirolu monomono
Kekere petirolu monomono
10kva petirolu monomono
ile lilo petirolu generaor
10kva monomono ile lilo


Alaye ọja

ọja Tags

Awoṣe WT2500CL WT3800CL WT5000CL WT6500CL WT7500CL WT9000CL WT10000CL WT11000ME WT13000ME
aworan  hfg (1)  hfg (2)  hfg (4)  hfg (5)   hfg (3)  hfg (6)  hfg (7)  hfg (8)  hfg (9)
Ijade AC (V) 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240
Igbohunsafẹfẹ (Hz) 60 60 60 60 60 60 60 60 60
O pọju.Agbara (kW) 2.5 3.8 5 6 7 7.7 8.5 10.5 11
Agbara ti won won (kW) 2.3 3.5 4.5 5.5 6.5 7 8 9.5 10.5
Ijade DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6
Agbara Enjini (HP) 7 7.5 16 16 16 18 18 20 22
Afowoyi Bibẹrẹ System ọwọ ibere ọwọ ibere ọwọ ibere ọwọ ibere ọwọ ibere ọwọ ibere ọwọ ibere Electric bẹrẹ pẹlu
18AH batiri
Electric bẹrẹ pẹlu
18AH batiri
Ìyípadà (cc) 208 223 420 420 420 458.5 458.5 614 669
Iyara ẹrọ (rpm) 3600 3600 3600 3600 3600 3600 3600 3600 3600
Agbara epo Lube (L) 0.6 0.6 1.1 1.1 1.1 1.1 1.1 1.4 1.4
Agbara ojò epo (L) 15 15 25 25 25 25 25 25 25
Wakati isẹ tẹsiwaju (h) 8.6 6.2 7.8 6.9 6.5 5.5 4.8 3.7 3.5
Ariwo (mita 7 jinna) dB(A) 68 69 75 75 76 78 80 77 77
Iwọn apapọ (kg) 34 46 62 67 71 75 80 140 140

 

Awoṣe WT6500S WT7500S WT10000S WT11000S WT13000S WT15000S
aworan  hfg (13)  hfg (14)  hfg (15)  hfg (15)  hfg (16)  hfg (17)
Ijade AC (V) 110/220 110/220 110/220 110/220 110/220 110/220
Igbohunsafẹfẹ (Hz) 60Hz 60Hz 60Hz 60Hz 60Hz 60Hz
O pọju.Agbara (kW) 5.5kW 6.5kW 8.5kW 10.5kW 11kW 13kW
Agbara ti won won (kW) 5kW 6kW 8kW 9.5kW 10.5kW 12kW
Ijade DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6
Awoṣe ẹrọ WT420 WT420 WT620E WT620E WT670E LT720E
Agbara Enjini (HP) 16 16 20 20 22 25
Ìyípadà (cc) 420 420 620 620 670 720
Afowoyi Bibẹrẹ System Electric bẹrẹ pẹlu
12AH batiri
Electric bẹrẹ pẹlu
12AH batiri
Electric bẹrẹ pẹlu
18AH batiri
Electric bẹrẹ pẹlu
18AH batiri
Electric bẹrẹ pẹlu
18AH batiri
Electric bẹrẹ pẹlu
18AH batiri
Iyara ẹrọ (rpm) 3600 3600 3600 3600 3600 3600
Agbara epo Lube (L) 1.4 1.4 1.5 1.5 1.5 1.5
Agbara ojò epo (L) 15 15 25 25 25 25
Wakati isẹ tẹsiwaju (h) 8 8 8 8 8 8
Ariwo (mita 7 jinna) dB(A) 70 70 70 70 70 70
Ohun elo Alternator: 100% Ejò 100% Ejò 100% Ejò 100% Ejò 100% Ejò 100% Ejò
Alternator Iru Mọto fẹlẹ Mọto fẹlẹ Mọto fẹlẹ Mọto fẹlẹ Mọto fẹlẹ Mọto fẹlẹ
Foliteji ilana iru pẹlu AVR pẹlu AVR pẹlu AVR pẹlu AVR pẹlu AVR pẹlu AVR
Ibi iwaju alabujuto US Iru Socket, Circuit fifọ, Kekere Epo Itaniji kilo
NW/GW/KG 123/128 126/131 218/223 218/223 218/223 218/223
Iwọn iṣakojọpọ (mm) 1010*555*755 1010*555*755 1025*655*980 1025*655*980 1025*655*980 1025*655*980
Package fun okun sowo paali + pallet paali + pallet paali + pallet paali + pallet paali + pallet paali + pallet

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa