Kaabo si WINTPOWER

WT Perkins Series Diesel monomono Ṣeto

WT Perkins Series Diesel monomono Ṣeto

Awọn alaye Yara:

Olupilẹṣẹ Diesel Perkins, Perkins Generating Perkins, Perkins Genset, 20kva Perkins monomono, monomono Perkins 100kva, olupilẹṣẹ Perkins 500kva, olupilẹṣẹ Perkins 1500kva, olupilẹṣẹ Perkins 1000kva, olupilẹṣẹ Perkins 2000kva, olupilẹṣẹ Perkins Perkins, monomono Perkins Perkins, Perkins monomono s monomono, Perkins agbara ibudo


Alaye ọja

50HZ

60HZ

ọja Tags

Awọn alaye ọja
Perkins Engine Co., Ltd jẹ oniranlọwọ ti Caterpillar Corporation ati pe o jẹ ọkan ninu awọn olupese pataki agbaye ti Diesel opopona ati awọn ẹrọ gaasi adayeba.
Perkins Engine Co., Ltd ni idasilẹ ni ọdun 1932, pẹlu iṣelọpọ lododun ti o fẹrẹ to awọn ẹrọ 400,000.Perkins n pese Diesel 4-2000 kW ati awọn ẹrọ gaasi si awọn aṣelọpọ ohun elo agbara nla bii Chrysler, Ferguson ati Wilson.Diẹ sii ju awọn aṣelọpọ oludari 800 yan awọn ipinnu agbara Perkins ni ogbin, iran agbara, ẹrọ ikole, ile-iṣẹ gbogbogbo ati sisẹ ohun elo.
Iwọn ọja naa pẹlu 400, 1100, 1200, 1500, 2000, 4000 jara.Perkins bẹrẹ ikole ti Wuxi Industrial Park ni ọdun 2007, ni ero lati kọ ipilẹ iṣelọpọ agbegbe ti o munadoko lati pade awọn iwulo agbegbe ti Awọn OEM agbegbe ti Ilu Kannada.O duro si ibikan ile-iṣẹ naa ni iṣẹ ni ọdun 2008 ati pe o nlo lọwọlọwọ diẹ sii ju awọn eniyan 400 ati pe o ni agbara iṣelọpọ lododun ti awọn ẹya 165,000.
Perkins ni awọn ipilẹ iṣelọpọ ni United Kingdom, Brazil, United States, China ati India.Perkins ṣe idaniloju didara, igbẹkẹle ati aitasera ti awọn ọja agbaye rẹ, nitori gbogbo awọn ọja ni a ṣe ni lilo imọ-ẹrọ to munadoko kanna ati awọn adanwo paati kanna, Iwe-ẹri,
kanna ti o muna didara iṣakoso.

Awọn ẹya:
Aṣayan oke ti ami iyasọtọ engine ni ọja iran agbara
Fun diẹ ẹ sii ju ọdun 80, Perkins ko dawọ didapọ mọ ọwọ pẹlu awọn aṣelọpọ ṣeto monomono lati pese fun ọ, paapaa ẹgbẹẹgbẹrun eniyan miiran pẹlu ina & ooru, aabo aabo, nitorinaa tun jẹ iduro ati igbesi aye aibikita.Laibikita ohun ti o nilo jẹ ẹrọ ti o le ṣiṣẹ ni awọn agbegbe lile tabi awọn ipo lile, tabi kan bẹrẹ lati ṣe atilẹyin fun ipese agbara imurasilẹ ni pajawiri, o le ni igbẹkẹle patapata lori ẹgbẹ kilasi agbaye Perkins pe wọn yoo ni anfani lati dagbasoke imotuntun , daradara, gbẹkẹle ojutu agbara, lati pade rẹ orisirisi awọn ohun elo.
* 400 jara:
2, 3 & 4 silinda Engine
5 si 40kVA (4 si 32kVe)
* 1100 jara & 1200 jara
3, 4 & 6 silinda Engine
30 si 250kVA (24 si 200kVe)
* 1500 Jara, 2000 Jara & 4000 Jara
6, 8, 12 & 16 silinda Engine
200 si 2500kVA (160 si 2000kVe)


  • Ti tẹlẹ:
  • Itele:

  • WT-P PERKINS SIPICATIONS 50HZ @ 1500RPM
    Awoṣe Genset 50HZ PF=0.8 400/230V 3Alakoso 4Wire Awoṣe ẹrọ cyl nipo Batiri Vol. Agbara to pọju Gomina Ṣii Iru Dimension
    Agbara imurasilẹ Agbara akọkọ Konsi 100% (L/H)
    KVA/KW KVA/KW L V KW L×W×H (MM) Iwọn KG
    WT-P10 10/8 9/7.2 2.6 403D-11G 3L 1.1 12 9.5 Mech. 1480*750*1270 390
    WT-P15 14.5/11.6 13/10.4 3.7 403D-15G 3L 1.5 12 13.5 Mech. 1480*750*1300 469
    WT-P22 22/17.6 20/16 5.3 404D-22G 4L 2.2 12 20.6 Mech. 1630*750*1350 553
    WT-P28 27.5/22 25/20 7.1 404D-22TG 4L 2.2 12 27.4 Mech. 1630*750*1350 553
    WT-P33 33/26.4 30/24 7.1 1103A-33G 3L 3.3 12 30.4 Mech. 1780*750*1480 788
    WT-P50 50/40 45/36 10.7 1103A-33TG1 3L 3.3 12 46.5 Mech. 1850*750*1480 908
    WT-P66 66/52.8 60/48 13.9 1103A-33TG2 3L 3.3 12 60.5 Mech. Ọdun 1950*750*1480 933
    WT-P72 72/57.6 65/52 14.8 1104A-44TG1 4L 4.4 12 65.6 Mech. 2220*750*1530 1053
    WT-P88 88/70.4 80/64 18.7 1104C-44TAG1 4L 4.4 12 82.5 Mech. 2220*750*1530 1093
    WT-P110 110/88 100/80 22.6 1104C-44TAG2 4L 4.4 12 103 Mech. 2220*750*1530 1054
    WT-P138 137.5/110 125/100 29.9 1106A-70TG1 6L 6 12 137 Mech. 2620*770*1570 Ọdun 1416
    WT-P150 150/120 135/108 29.9 1106A-70TG1 6L 6 12 137 Mech. 2620*770*1570 Ọdun 1416
    WT-P165 165/132 150/120 45.8 1106A-70TAG2 6L 6 12 153.6 Elec. 2800*790*1650 1699
    WT-P200 200/160 180/144 41.6 1106A-70TAG3 6L 7 12 179.8 Mech. 2800*790*1650 Ọdun 1749
    WT-P220 220/176 200/160 45.8 1106A-70TAG4 6L 7 12 196.3 Elec. 2800*790*1650 Ọdun 1799
    WT-P220 220/176 200/160 44.6 1506A-E88TAG1 6L 8.8 24 210 Elec. 2650*1050*1780 2300
    WT-P234 234/187 213/170 44.6 1506A-E88TAG1 6L 8.8 24 210 Elec. 2650*1050*1780 2400
    WT-P250 250/200 225/180 48.6 1506A-E88TAG2 6L 8.8 24 236 Elec. 2650*1050*1780 2400
    WT-P275 275/220 250/200 55.5 1506A-E88TAG3 6L 8.8 24 258 Elec. 2650*1050*1780 2400
    WT-P316 316/253 288/230 60.2 1506A-E88TAG4 6L 8.8 24 281 Elec. 2800*1100*1800 2600
    WT-P330 330/264 300/240 64.9 1506A-E88TAG5 6L 8.8 24 307 Elec. 2800*1100*1800 2600
    WT-P344 344/275 313/250 64.9 1506A-E88TAG5 6L 8.8 24 307 Elec. 2800*1100*1800 2700
    WT-P400 400/320 350/280 75 2206C-E13TAG2 6L 12.5 24 368 ECM 3250*1230*2010 3178
    WT-P450 450/360 400/320 85 2206C-E13TAG3 6L 12.5 24 413 ECM 3250*1230*2010 3306
    WT-P500 500/400 450/360 99 2506C-E15TAG1 6L 15.2 24 451 ECM 3480*1280*2010 3637
    WT-P550 550/440 500/400 106 2506C-E15TAG2 6L 15.2 24 495 ECM 3480*1280*2010 3637
    WT-P660 660/528 600/480 129 2806C-E18TAG1A 6L 18.1 24 628 ECM 3430*1570*2090 4382
    WT-P715 715/572 650/520 132 2806A-E18TAG2 6L 18.1 24 628 ECM 3430*1570*2090 4537
    WT-P800 800/640 725/580 157 4006-23TAG2A 6L 22.9 24 717 Elec. 4320*1760*2200 6127
    WT-P880 880/704 800/640 172 4006-23TAG3A 6L 22.9 24 786 Elec. 4320*1760*2200 6130
    WT-P1000 1000/800 900/720 195 4008TAG1A 8L 30.6 24 882 Elec. 4700*2090*2280 8650
    WT-P1100 1100/880 1000/800 220 4008TAG2A 8L 30.6 24 985 Elec. 4700*2090*2280 8650
    WT-P1375 1375/1100 1250/1000 259 4012-46TWG2A 12V 45.8 24 1224 Elec. 4850*2050*2500 8929
    WT-P1500 1500/1200 1350/1080 283 4012-46TWG3A 12V 45.8 24 1321 Elec. 4850*2050*2500 8987
    WT-P1500 1500/1200 1350/1080 307 4012-46TAG1A 12V 45.8 24 1327 Elec. 4850*2050*2500 8987
    WT-P1650 1650/1320 1500/1200 328 4012-46TAG2A 12V 45.8 24 1459 Elec. 5000*2230*2410 9462
    WT-P1650 1650/1320 1500/1200 316 4012-46TWG4A 12V 45.8 24 1396 Elec. 5000*2230*2410 9462
    WT-P1850 Ọdun 1850/1480 1650/1320 380.6 4012-46TAG3A 12V 45.8 24 Ọdun 1496 Elec. 5090*2230*2530 9889
    WT-P1875 Ọdun 1875/1500 Ọdun 1705/1364 380.6 4012-46TAG3A 12V 45.8 24 Ọdun 1496 Elec. 5090*2230*2530 Ọdun 10127
    WT-P2030 Ọdun 2030/1624 Ọdun 1850/1480 383 4016TAG1A 16V 61.1 24 Ọdun 1741 Elec. 6000*2200*2560 Ọdun 12229
    WT-P2250 2250/1800 Ọdun 2050/1640 434 4016TAG2A 16V 61.1 24 Ọdun 1937 Elec. 6000*2200*2560 Ọdun 12513
    WT-P2500 2500/2000 2250/1800 473 4016-61TRG3 16V 61.1 24 2183 Elec. 6060*2230*2700 Ọdun 13281
    WT-P PERKINS SIPICIFICATIONS 60HZ @ 1800RPM
    Awoṣe Genset 60HZ PF=0.8 440/220V 3Alakoso 4Wire Engine sipesifikesonu Geneset ibori data Geneset ìmọ data
    Agbara imurasilẹ Agbara akọkọ Konsi 100% (L/H) Awoṣe ẹrọ Cyl. Gov. Iṣipopada (L) Dimention (MM) iwuwo (KG) Dimention (MM) iwuwo (KG)
    KVA/KW KVA/KW
    WT-P11 11/8.8 10/8 3 403D-11G 3L M 1.131 1900*730*1130 578 1480*750*1270 390
    WT-P16 16/13 15/12 4.25 403D-15G 3L M 1.496 1900*730*1130 648 1480*750*1300 469
    WT-P25 25/20 23/18 6.2 404D-22G 4L M 2.216 2250*730*1130 748 1630*750*1350 553
    WT-P34 34/27 31/25 8.3 404D-22TG 4L M 2.216 2250*730*1130 748 1630*750*1350 553
    WT-P39 39/31 35/28 7.8 404D-22TAG 4L M 2.216 2250*730*1130 748 1630*750*1350 553
    WT-P39 39/31 35/28 7.8 1103A-33G 3L M 3.3 2250*850*1280 990 1780*750*1480 788
    WT-P58 58/46 53/42 12.9 1103A-33TG1 3L M 3.3 2450*1080*1865 1358 1850*750*1480 908
    WT-P75 75/60 68/55 16.6 1103A-33TG2 3L M 3.3 2450*1080*1865 1358 1850*750*1480 908
    WT-P100 100/80 90/72 22 1104C-44TAG1 4L Elec 4.4 2670*1080*1865 Ọdun 1458 2220*750*1530 1054
    WT-P125 125/100 113/90 26.9 1104C-44TAG2 4L Elec 4.4 2670*1080*1865 Ọdun 1458 2220*750*1530 1054
    WT-P150 150/120 138/110 45.8 1106A-70TAG2 6L Elec 7.01 3500*1080*2120 Ọdun 1458 2800*790*1650 1054
    WT-P185 185/148 168/134 45.8 1106A-70TAG2 6L Elec 7.01 3500*1080*2120 2388 2800*790*1650 1699
    WT-P210 210/168 190/152 41.6 1106A-70TAG3 6L M 7.01 3500*1080*2120 2358 2800*790*1650 Ọdun 1749
    WT-P235 235/188 215/172 44.6 1506A-E88TAG1 6L Elec 8.8 3700*1080*2120 2880 2920*930*1810 Ọdun 2084
    WT-P270 270/216 245/196 44.6 1506A-E88TAG1 6L Elec 8.8 3700*1080*2120 2880 2920*930*1810 Ọdun 2084
    WT-P300 300/240 275/220 44.6 1506A-E88TAG2 6L Elec 8.8 3700*1080*2120 2938 2920*930*1810 Ọdun 2084
    WT-P325 325/260 295/236 44.6 1506A-E88TAG2 6L Elec 8.8 3700*1080*2120 2980 2920*930*1810 Ọdun 2084
    WT-P344 344/275 313/250 55.5 1506A-E88TAG3 6L Elec 8.8 4000*1400*2204 3508 2790*1230*1710 2502
    WT-P385 385/308 350/280 60.2 1506A-E88TAG4 6L Elec 8.8 4000*1400*2204 3508 2790*1230*1710 2502
    WT-P440 440/352 400/320 84 2206C-E13TAG2 6L ECU 12.5 4350*1400*2260 4080 3500*1150*2050 3178
    WT-P500 500/400 450/360 84 2206C-E13TAG3 6L ECU 12.5 4350*1400*2260 4280 3500*1150*2050 3306
    WT-P440 440/352 400/320 87 2206D-E13TAG2 6L ECU 12.5 4350*1400*2260 4080 3500*1150*2050 3178
    WT-P500 500/400 450/360 87 2206D-E13TAG3 6L ECU 12.5 4350*1400*2260 4280 3500*1150*2050 3306
    WT-P440 440/350 400/320 83 2206A-E13TAG5 6L Elec 12.5 4350*1400*2260 4280 3500*1150*2050 3306
    WT-P485 485/388 440/352 83 2506A-E13TAG6 6L Elec 12.5 4350*1400*2260 4280 3500*1150*2050 3306
    WT-P560 560/448 510/408 113 2506D-E15TAG1 6L ECU 15.2 4650*1400*2260 4930 3500*1150*2050 3637
    WT-P560 560/448 510/408 100 2506C-E15TAG1 6L ECU 15.2 4650*1400*2260 4930 3830*1190*2050 3637
    WT-P633 633/506 575/460 121 2506C-E15TAG3 6L ECU 15.2 4650*1400*2260 4930 3830*1190*2050 3637
    WT-P700 700/560 638/510 135 2506C-E15TAG4 6L ECU 15.2 4650*1400*2260 4930 3830*1190*2050 3637
    WT-P575 575/460 525/420 101 2506A-E15TAG3 6L Elec 15.2 4650*1400*2260 4930 3830*1190*2050 3637
    WT-P633 633/506 575/460 115 2506A-E15TAG4 6L Elec 15.2 4650*1400*2260 4930 3830*1190*2050 3637
    WT-P688 688/550 625/500 127 2806A-E18TAG1A 6L Elec 18.1 4750*1760*2260 4930 3750*1550*2080 3637
    WT-P770 770/616 700/560 144 2806A-E18TAG3 6L Elec 18.1 4750*1760*2260 5880 3750*1550*2080 4382
    WT-P770 770/616 700/560 145 2806C-E18TAG3 6L ECU 18.1 4750*1760*2260 5980 3750*1550*2080 4537
    WT-P825 825/660 750/600 177 4006-23TAG2A 6L Elec 22.921 20GP eiyan 10280 4320*1760*2200 6127
    WT-P920 920/736 838/670 200 4006-23TAG3A 6L Elec 22.921 20GP eiyan 10280 4320*1760*2200 6130
    WT-P950 950/760 865/692 211 4008-TAG1 8L Elec 30.561 20GP eiyan 10280 4320*1760*2200 6500
    WT-P1100 1100/880 1000/800 221 4008-TAG2 8L Elec 30.561 20GP eiyan 10280 4320*1760*2200 6500
    WT-P1375 1375/1100 1250/1000 260 4012-46TWG2A 12V Elec 45.842 40HQ eiyan Ọdun 18928 4850*2050*2500 8929
    WT-P1500 1500/1200 1364/1091 291 4012-46TWG3A 12V Elec 45.842 40HQ eiyan Ọdun 18988 4850*2050*2500 8987
    WT-P1650 1650/1320 1500/1200 319 4012-46TAG2A 12V Elec 45.842 40HQ eiyan Ọdun 19488 5000*2230*2410 9462
    WT-P1875 Ọdun 1875/1500 Ọdun 1710/1368 361 4012-46TAG3A 12V Elec 45.842 40HQ eiyan Ọdun 19888 5090*2230*2530 9889
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa