EnjiniModel | 2806C-E18TAG3 jara | |||
A.Main atilẹyin ọja awọn ẹya ara | ||||
Apoju Parts Name | P/N (nọmba apakan) | QTY | Iye Ẹyọ (USD) | |
AIR FILTER | SEV551F/4 | 1 | $420 | |
ÀYỌ̀ EPO | CH10929 | 1 | $71 | |
FILETA epo | CH10930 | 1 | $65 | |
FILETA epo | CH10931 | 1 | $78 | |
KIT, IṣẸ | KRP1568 | 1 | $193 | |
GASKET ROCKER Ideri | CH11353 | 1 | $105 | |
THERMOSTAT | KRP1645 | 1 | $432 | |
FAN igbanu | CH11186 | 1 | $180 | |
ALT igbanu | CH11037 | 1 | $22 | |
B.Main atilẹyin ọja awọn ẹya ara | ||||
Apoju Parts Name | P/N (nọmba apakan) | QTY | Iye Ẹyọ (USD) | |
EPO EPO YI | CH11379 | 1 | $211 | |
EPO EPO IWAJU | CH11304 | 1 | $195 | |
KIT, TOP OHAUL | KRP1656 | 1 | $1,482 | |
KIT, BTM OHAUL | KRP1657 | 1 | $2,455 | |
ORIKI PATAKI | KRP3122 | 1 | $1,000 | |
NLA OPIN ti nso | KRP3016 | 1 | $783 | |
COROD BOLT | CH11684 | 24 | $96 | |
PIN KOROD | CH11494 | 12 | $18 | |
Àtọwọdá iwọle | CH11021 | 12 | $78 | |
Àtọwọdá eefi | CH11022 | 12 | $74 | |
Àtọwọdá Itọsọna | CH10724 | 24 | $34 | |
COTTER | CH10019 | 48 | $7 | |
FI iwọle sii | CH10731 | 12 | $93 | |
FI IPIN SINU | CH10732 | 12 | $87 | |
VALVE SPRING(INU) | CH11487 | 24 | $8 | |
VALVE SPRING(OUTER) | CH11489 | 24 | $4 | |
Ijoko orisun omi VALVE(UPPE) | CH10715 | 24 | $30 | |
Ijoko orisun omi VALVE(LAW) | CH10716 | 24 | $7 | |
Àtọwọdá Afara ASSY | CH10680 | 12 | ||
KIT, PISTON | KRP3014 | 6 | ||
KIT, PISTON | KRP3026 | 6 | $1.080 | |
KIT, Oruka Piston | KRP3015 | 6 | $531 | |
KIT, Oruka Piston | KRP3021 | 6 | $261 | |
LINER | CH12742 | 6 | $557 | |
BAND ILA | CH10673 | 6 | $12 | |
Igbẹhin ILA | CH11654 | 6 | $19 | |
Apoju Parts Name | P/N (nọmba apakan) | QTY | Iye Ẹyọ (USD) | |
Igbẹhin ILA | CH11656 | 6 | $25 | |
Igbẹhin ILA | CH11655 | 6 | $50 | |
TITUNTO ifoso | KRP3206 | 1 | $225 | |
JET | CH11510 | 6 | $366 | |
AJEKIRI | CH11659 | 6 | $1,931 | |
SLEEVE INJECTOR | CH11311 | 6 | $74 | |
Igbẹhin INJECTOR | KRP1643 | 6 | $24 | |
ROCKER ọpa | CH12695 | 3 | $822 | |
ROCKER ARM ASY | CH11165 | 12 | $322 | |
ROCKER ARM ASY | CH12698 | 6 | $863 | |
TURBOCHARGER ASSY | CH11607 | 1 | $3,263 | |
TURBOCHARGER ASSY | CH11608 | 1 | $3,263 | |
OMI fifa ASSY. | KRP1715 | 1 | $4,338 | |
GBE PUMP | KRP1679 | 1 | $582 | |
Epo tutu ASY | CH11631 | 1 | $8,239 | |
mojuto | CH11116 | 1 | $767 | |
ALTERNATOR | CH11087 | 1 | $1,203 | |
MOTO STARTER | CH11441 | 1 | $2,242 | |
OMI ipele yipada | CV25001 | 1 | $206 | |
EPO EPO | CH10860 | 1 | $2,299 | |
ELECTRINIC Iṣakoso UN | CH12800R | 1 | $8,023 | |
EPO IGBAGBO | KRP1559 | 1 | $257 | |
AWỌN ỌMỌRỌ EPO | KRP1560 | 1 | $332 | |
Iyipada otutu | KRP1557 | 1 | $156 | |
SENSOR iyara | KRP1561 | 1 | $515 | |
EPO IGBAGBO | CV18339/2 | 1 | $186 | |
AWỌN ỌMỌRỌ EPO | 350-040-009 | 1 | ||
Iyipada otutu | CV18338/5 | 1 | $114 | |
AWỌN ỌRỌ NIPA | 310-040-006 | 1 | ||
KIT, COROD | CH11507 | 6 | $1,713 |
ΔFAQKini iwọn agbara rẹ ti Awọn Generators?Idahun: A le funni ni sakani lati 5kva ~ 3000kva.2.What ni akoko ifijiṣẹ rẹ?Idahun: Ni gbogbogbo, a le firanṣẹ ni awọn ọjọ 15-35 lẹhin ijẹrisi aṣẹ.3.What ni owo rẹ?Idahun: A le gba T / T 30% ni ilosiwaju, ati pe iwọntunwọnsi 70% yoo san ṣaaju gbigbe.tabi L / C ni oju.Ṣugbọn da lori diẹ ninu awọn akanṣe akanṣe ati aṣẹ pataki, a le ṣe ohun kan atilẹyin ohun kan isanwo.4.What ni atilẹyin ọja rẹ?Ọdun kan tabi awọn wakati 1000 (gẹgẹbi eyikeyi ti o de ọdọ akọkọ) lati ọjọ ile-iṣẹ Ex-Factory5.Kini MOQ rẹ?Idahun: A gba monomono agbara MOQ jẹ 1 ṣeto.ΔWINTPOWEREto iṣẹIṣẹ ibile ti o dojukọ alabara dara julọ ati awọn ipele iṣẹ to dara julọ Iṣẹ nẹtiwọọki agbayeAwọn imọran: Rii daju pe awọn alabara wa ni irọrun lilo funWINTPOWERAwọn ọja ti n ṣe iranṣẹ fun awọn alabara,WINTPOWERjèrè igbekele .Ṣiṣẹ pọ pẹlu Awọn alabara Lakoko akoko iṣẹ,WINTPOWERṣe ti o dara julọ akọkọ ati aabo awọn onibara 'nifesi.Ti o ba kuna lati lo monomono,WINTPOWERiranlọwọ onibaratitiwọn mọ bi a ṣe le loΔWINTPOWERAwọn Ilana IṣẹOnibara ṣaaju ati otitọ bi ipilẹ.Ṣiṣẹ awọn alabara ọkan ati ẹmi ni gbogbo awọn ipele 24 wakati lojoojumọ.