SC13G310D2 SDEC Apejuwe Itọju Awọn ẹya Itọju Ẹnjini Shanghai ti Atunṣe Atunṣe | |||
500Wakati Itọju apoju Akojọ | |||
Nkan | Apejuwe | Nọmba apakan | Qty |
1 | KÁRÍDÌ, LUB | D17-002-02 | 2 |
2 | FILE, epo | S00010128 | 1 |
3 | OLODODO,AIYE | KW3040-200 / KW3040-300 | 1 |
1000Wakati Itọju apoju Akojọ | |||
Nkan | Apejuwe | Nọmba apakan | Qty |
1 | KÁRÍDÌ, LUB | D17-002-02 | 2 |
2 | FILE, epo | S00010128 | 1 |
3 | OLODODO,AIYE | KW3040-200 / KW3040-300 | 1 |
4 | Igbẹhin Crankshaft Iwaju | G02-119-02 | 1 |
5 | Ru Crankshaft Igbẹhin | S00015078 | 1 |
6 | ORIJI,OGBON JIJI TORI | G02-114-01 | 4 |
7 | ARA, akọkọ | G02-112-01 | 7 |
8 | ARA, akọkọ | G02-113-01 | 7 |
9 | RẸ, OPA Nsopọ(UP) | G05-112-01 | 6 |
10 | RẸ, OPA Nsopọ (kekere) | G05-112-01 | 6 |
11 | Piston Oruka | S00009738 | 6 |
12 | Piston Oruka | G05-108-03 | 6 |
13 | Oruka Epo | G05-002-03 | 6 |
14 | FAN igbanu | S00011689 | 1 |
15 | GASKET, Àtọwọdá Ideri | 761G-04-074A | 3 |
16 | ORIKI EPO | S00017756 | 6 |
3000Wakati Itọju apoju Akojọ | |||
Nkan | Apejuwe | Nọmba apakan | Qty |
1 | KÁRÍDÌ, LUB | D17-002-02 | 2 |
2 | FILE, epo | S00010128 | 1 |
3 | OLODODO,AIYE | KW3040-200 / KW3040-300(S00016428) | 1 |
4 | ORIJI,OGBON JIJI TORI(up) | G02-114-01 | 4 |
5 | ARA, akọkọ | G02-112-01 | 7 |
6 | ARA, akọkọ | G02-113-01 | 7 |
7 | RẸ, OPA Nsopọ(UP) | G05-112-01 | 6 |
8 | RẸ, OPA Nsopọ (kekere) | G05-112-01 | 6 |
9 | Piston Oruka | S00009738 | 6 |
10 | Piston Oruka | G05-108-03 | 6 |
11 | Oruka Epo | G05-002-03 | 6 |
12 | TAPPET | G04-101-01 | 12 |
13 | CAMSHAFT BUSHING | G02-115-01 | 7 |
14 | CAMSHAFT | G09-101-03 | 1 |
15 | Opa, ENGINE Nsopọ | S00010687 | 6 |
16 | THERMOSTAT | S00010360 | 1 |
17 | PUMP,EPO IFA | S00005249 | 1 |
18 | PUMP, OMI | S00010129 | 1 |
20 | Ọpa, Titari | G04-102-02 | 12 |
21 | LINER,Silinda | G02-102-01 | 6 |
22 | PISTON, ENGIN | G05-101-08 | 6 |
23 | PIN,PISTON | A761-05-004 | 6 |
24 | Oruka,Iduro | B00001041 | 12 |
25 | ORIFICE, Piston Itutu ofurufu | S00006214 | 6 |
26 | Àtọwọdá, gbigbemi | A761Z-04-004 | 6 |
27 | Àtọwọdá, eefi | G04-104-02 | 6 |
28 | SENSOR, iyara | 1 | |
29 | FAN igbanu | S00011689 | 1 |
30 | GASKET, Àtọwọdá Ideri | 761G-04-074A | 3 |
31 | GASKET, EPO mojuto mojuto | S00012519 | 4 |
32 | IFỌSO,IDIDI | S00009442 | 1 |
33 | GASKET, SILINDER ORI | S00011414 | 1 |
34 | TUBOCHARGER | S00017611 | 1 |
35 | GASKET INJECTOR | S00006088 | 6 |
36 | MOTO, Ibẹrẹ | S00011506 | 1 |
37 | ALTERNATOR | S00011521 | 1 |
38 | ORIKI EPO | S00017756 | 6 |
39 | PUMP, IDAGBASOKE ETO | S00000212 | 1 |
40 | mojuto, KURO | S00010821 | 2 |
ΔFAQ1.What ni agbara rẹ ibiti o ti Generators?Idahun: A le funni ni sakani lati 5kva ~ 3000kva.2.What ni akoko ifijiṣẹ rẹ?Idahun: Ni gbogbogbo, a le firanṣẹ ni awọn ọjọ 15-35 lẹhin ijẹrisi aṣẹ.3.What ni owo rẹ?Idahun: A le gba T / T 30% ni ilosiwaju, ati pe iwọntunwọnsi 70% yoo san ṣaaju gbigbe.tabi L / C ni oju.Ṣugbọn da lori diẹ ninu awọn akanṣe akanṣe ati aṣẹ pataki, a le ṣe ohun kan atilẹyin ohun kan isanwo.4.What ni atilẹyin ọja rẹ?Ọdun kan tabi awọn wakati 1000 (gẹgẹbi eyikeyi ti o de ọdọ akọkọ) lati ọjọ ile-iṣẹ Ex-Factory5.Kini MOQ rẹ?Idahun: A gba monomono agbara MOQ jẹ 1 ṣeto.WINTPOWEREto iṣẹIṣẹ ibile ti o dojukọ alabara dara julọ ati awọn ipele iṣẹ to dara julọ Iṣẹ nẹtiwọọki agbayeAwọn imọran: Rii daju pe awọn alabara wa ni irọrun lilo funWINTPOWERAwọn ọja Nṣiṣẹ fun awọn alabara,WINTPOWERjèrè igbekele .Ṣiṣẹ pọ pẹlu Awọn alabara Lakoko akoko iṣẹ,WINTPOWERṣe ti o dara julọ akọkọ ati aabo awọn onibara 'nifesi.Ti o ba kuna lati lo monomono,WINTPOWERiranlọwọ onibaratitiwọn mọ bi a ṣe le loWINTPOWERAwọn Ilana IṣẹOnibara ṣaaju ati otitọ bi ipilẹ.Ṣiṣẹ awọn alabara ọkan ati ẹmi ni gbogbo awọn ipele 24 wakati lojoojumọ.Ayẹwo ΔFactory: awọn ohun idanwo ṣaaju ifijiṣẹ jẹ pataki bi atẹle:1.Each gensetsshall wa ni fi sinu Commission ati ikojọpọ diẹ sii ju 1hours nibe.Wọn ti wa ni idanwo lori laišišẹfifuye, ibiti idanwo 25% 50% 75% 100% 110% 75% 50% 25% 0%2.The ariwo ipele ti wa ni idanwo nipa beere3.Gbogbo awọn mita lori iṣakoso iṣakoso yoo ni idanwoIrisi genset ati gbogbo aami ati aami orukọ ni a gbọdọ ṣayẹwo