4HTAA4.3-G11 SDEC Apejuwe Atunṣe Atunṣe Awọn ẹya Itọju Ẹrọ Shanghai | |||
500Wakati Itọju apoju Akojọ | |||
Nkan | Apejuwe | Nọmba apakan | Qty |
1 | KÁRÍDÌ, LUB | S00005435 | 1 |
2 | FILE, epo | D638-002-02 | 1 |
3 | FÚN, Afẹ́fẹ́ | K1835 | 1 |
1000Wakati Itọju apoju Akojọ | |||
Nkan | Apejuwe | Nọmba apakan | Qty |
1 | KÁRÍDÌ, LUB | S00005435 | 1 |
2 | FILE, epo | D638-002-02 | 1 |
3 | FÚN, Afẹ́fẹ́ | K1835 | 1 |
4 | IwajuCrankshaftIgbẹhin | S00004645 | 1 |
5 | ẸyìnCrankshaftIgbẹhin | D02A-118-02B | 1 |
6 | ORIJI,OGBON JIJI TORI | S00004364 | 1 |
7 | ARA, akọkọ | S00004362 | 4 |
8 | ARA, akọkọ | S00004363 | 4 |
9 | RẸ, OPA Nsopọ(UP) | S00004365 | 4 |
10 | RẸ, OPA Nsopọ (kekere) | S00004366 | 4 |
11 | Piston Oruka | S00000973 | 4 |
12 | Piston Oruka | S00000974 | 4 |
13 | Oruka Epo | S00000975 | 4 |
14 | FAN igbanu | S00017994 | 1 |
15 | ROCKER ARM CASE Oruka | S00005034 | 1 |
16 | ORIKI EPO | S00010458 | 4 |
3000Wakati Itọju apoju Akojọ | |||
Nkan | Apejuwe | Nọmba apakan | Qty |
1 | KÁRÍDÌ, LUB | S00005435 | 1 |
2 | FILE, epo | D638-002-02 | 1 |
3 | FÚN, Afẹ́fẹ́ | K1835 | 1 |
4 | ORIJI,OGBON JIJI TORI | S00004364 | 1 |
5 | ARA, akọkọ | S00004362 | 4 |
6 | ARA, akọkọ | S00004363 | 4 |
7 | RẸ, OPA Nsopọ(UP) | S00004365 | 4 |
8 | RẸ, OPA Nsopọ (kekere) | S00004366 | 4 |
9 | Piston Oruka | S00000973 | 4 |
10 | Piston Oruka | S00000974 | 4 |
11 | Oruka Epo | S00000975 | 4 |
12 | TAPPET | S00002893 | 8 |
13 | BUSHING, CAMSHAFT | S00004367 | 1 |
14 | CAMSHAFT | S00006208 | 1 |
15 | Opa, ENGINE Nsopọ | S00001412 | 4 |
16 | TENSIONER, igbanu | S00007858 | 1 |
17 | THERMOSTAT | S00003087 | 1 |
18 | PUMP,EPO IFA | S00003090 | 1 |
19 | PUMP, OMI | S00003086 | 1 |
21 | Ọpa, Titari | S00002892 | 8 |
22 | LINER,Silinda | S000011971-S000089382-S00008939 | 4 |
23 | PISTON, ENGIN | S00009693 | 4 |
24 | PIN,PISTON | S00001198 | 4 |
25 | Oruka,Iduro | B00001037 | 8 |
26 | ORIFICE, Piston Itutu ofurufu | S00004685 | 4 |
27 | Àtọwọdá, gbigbemi | S00002885 | 8 |
28 | Àtọwọdá, eefi | S00002886 | 8 |
29 | FAN igbanu | S00017994 | 1 |
30 | GASKET, Àtọwọdá Ideri | S00005034 | 1 |
31 | GASKET, EPO mojuto mojuto | S00004864() | 1 |
32 | GASKET, EPO mojuto mojuto | S00004865() | 1 |
33 | O-Oruka | S00004986() | 1 |
34 | GASKET, SILINDER ORI | S00000844 | 1 |
35 | AWỌN ỌMỌRỌ AWỌN ỌJỌ | B00000973() | 4 |
36 | MOTO, Ibẹrẹ | S000012976 | 1 |
37 | ALTERNATOR | S00012977 | 1 |
38 | ORIKI EPO | S00010458 | 4 |
39 | PUMP, IDAGBASOKE ETO | S00001343 | 1 |
40 | mojuto, KURO | S00003083 | 1 |
41 | TURBOCHARGER ASSY | S00009807 | 1 |
ΔFAQ1.What ni agbara rẹ ibiti o ti Generators?Idahun: A le funni ni sakani lati 5kva ~ 3000kva.2.What ni akoko ifijiṣẹ rẹ?Idahun: Ni gbogbogbo, a le firanṣẹ ni awọn ọjọ 15-35 lẹhin ijẹrisi aṣẹ.3.What ni owo rẹ?Idahun: A le gba T / T 30% ni ilosiwaju, ati pe iwọntunwọnsi 70% yoo san ṣaaju gbigbe.tabi L / C ni oju.Ṣugbọn da lori diẹ ninu awọn akanṣe akanṣe ati aṣẹ pataki, a le ṣe ohun kan atilẹyin ohun kan isanwo.4.What ni atilẹyin ọja rẹ?Ọdun kan tabi awọn wakati 1000 (gẹgẹbi eyikeyi ti o de ọdọ akọkọ) lati ọjọ ile-iṣẹ Ex-Factory5.Kini MOQ rẹ?Idahun: A gba monomono agbara MOQ jẹ 1 ṣeto.WINTPOWEREto iṣẹIṣẹ ibile ti o dojukọ alabara dara julọ ati awọn ipele iṣẹ to dara julọ Iṣẹ nẹtiwọọki agbayeAwọn imọran: Rii daju pe awọn alabara wa ni irọrun lilo funWINTPOWERAwọn ọja Nṣiṣẹ fun awọn alabara,WINTPOWERjèrè igbekele .Ṣiṣẹ pọ pẹlu Awọn alabara Lakoko akoko iṣẹ,WINTPOWERṣe ti o dara julọ akọkọ ati aabo awọn onibara 'nifesi.Ti o ba kuna lati lo monomono,WINTPOWERiranlọwọ onibaratitiwọn mọ bi a ṣe le loWINTPOWERAwọn Ilana IṣẹOnibara ṣaaju ati otitọ bi ipilẹ.Ṣiṣẹ awọn alabara ọkan ati ẹmi ni gbogbo awọn ipele 24 wakati lojoojumọ.Ayẹwo ΔFactory: awọn ohun idanwo ṣaaju ifijiṣẹ jẹ pataki bi atẹle:1.Each gensetsshall wa ni fi sinu Commission ati ikojọpọ diẹ sii ju 1hours nibe.Wọn ti wa ni idanwo lori laišišẹfifuye, ibiti idanwo 25% 50% 75% 100% 110% 75% 50% 25% 0%2.The ariwo ipele ti wa ni idanwo nipa beere3.Gbogbo awọn mita lori iṣakoso iṣakoso yoo ni idanwoIrisi genset ati gbogbo aami ati aami orukọ ni a gbọdọ ṣayẹwo