MHI S6R ENGINE Overhauling KIT Mitsubishi engine itọju apakan akojọ | |||||
1 | 37501-13100 | ijoko, àtọwọdá | 24 | 3 | 72 |
2 | 37101-10600 | Itọsọna, àtọwọdá | 24 | 3 | 72 |
3 | 37504-00300 | Rotator | 24 | 2 | 48 |
4 | 37504-03800 | Àtọwọdá, Inlet(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | Àtọwọdá, eefi | 12 | 4 | 48 |
6 | 37504-10400 | Orisun omi, Valve | 24 | 1 | 24 |
7 | 37505-13100 | Rod, Titari | 12 | 1 | 12 |
8 | 37507-13100 | Bushing, Camshaft | 1 | 1 | 1 |
9 | 37507-13200 | Bushing, Camshaft | 5 | 2 | 10 |
10 | 37507-13600 | Bushing, Camshaft | 1 | 1 | 1 |
11 | 37507-22700 | Ila, Silinda | 6 | 2 | 12 |
12 | 37507-13300 | O-Oruka, ikan lara | 6 | 1 | 6 |
13 | 37507-03400 | O-Oruka, ikan lara | 6 | 1 | 6 |
14 | 37507-13500 | O-Oruka, ikan lara | 12 | 1 | 12 |
15 | 37509-38100 | Awo, Titari | 4 | 2 | 8 |
16 | 37509-50010 | Eto ti nso, Akọkọ | 7 | 3 | 21 |
17 | 37111-14200 | Slinger | 1 | 1 | 1 |
18 | 37517-17800 | Pisitini, E14.0, OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Oruka Ṣeto, Pisitini | 6 | 5 | 30 |
20 | 37517-18100 | Pin, Pisitini | 6 | 3 | 18 |
21 | F3202-07000 | Oruka, Snap | 12 | 5 | 60 |
22 | 37519-13100 | Ti nso, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Bushing, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Ano, Katiriji Nipasẹ-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Eroja, Katiriji | 2 | 50 | 100 |
26 | 37549-06480 | V-igbanu, Omi fifa | 1 | 3 | 3 |
27 | 37549-06590 | V-igbanu, Omi fifa | 1 | 1 | 1 |
28 | 37546-21701 | Òtútù (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Italolobo Assy, Nozzle | 6 | 3 | 18 |
30 | 37540-08511 | Eroja | 1 | 5 | 5 |
31 | 47302-52190 | Eroja | 1 | 3 | 3 |
32 | 37594-43212 | Gasket Kit, Overhaul | 1 | 1 | 1 |
33 | 37594-32140 | Igbẹhin Apo, Epo | 1 | 1 | 1 |
34 | 37501-12200 | GASKET CYL | 6 | 6 | 36 |
35 | 37504-66200 | O-Oruka ROC | 6 | 1 | 6 |
36 | 37504-41200 | Iṣakojọpọ,RO | 6 | 2 | 12 |
37 | 37107-04300 | O-Oruka | 12 | 3 | 36 |
38 | 37507-32400 | O-Oruka LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-Oruka | 6 | 1 | 6 |
40 | 37563-07100 | ELEMENT OI | 1 | 0 | 0 |
41 | 37545-30400 | OGUN, OWO | 1 | 1 | 1 |
42 | 37545-00500 | IMPELLER | 1 | 1 | 1 |
43 | 37545-20600 | SEAL,UNIT | 1 | 3 | 3 |
44 | 37545-01400 | EPO Èdidi | 1 | 2 | 2 |
45 | 37545-01300 | EPO Èdidi | 1 | 2 | 2 |
46 | F8007-06208 | ARA BA | 1 | 5 | 5 |
47 | F8012-06308 | ARA BA | 1 | 3 | 3 |
48 | F3153-17000 | O-Oruka | 1 | 3 | 3 |
49 | F3153-09500 | O-Oruka | 1 | 3 | 3 |
50 | F3153-02500 | O-Oruka | 1 | 1 | 1 |
51 | F3156-04000 | O-Oruka | 1 | 3 | 3 |
52 | 05507-00150 | O-Oruka | 1 | 3 | 3 |
ΔFAQKini iwọn agbara rẹ ti Awọn Generators?Idahun: A le funni ni sakani lati 5kva ~ 3000kva.2.What ni akoko ifijiṣẹ rẹ?Idahun: Ni gbogbogbo, a le firanṣẹ ni awọn ọjọ 15-35 lẹhin ijẹrisi aṣẹ.3.What ni owo rẹ?Idahun: A le gba T / T 30% ni ilosiwaju, ati pe iwọntunwọnsi 70% yoo san ṣaaju gbigbe.tabi L / C ni oju.Ṣugbọn da lori diẹ ninu awọn akanṣe akanṣe ati aṣẹ pataki, a le ṣe ohun kan atilẹyin ohun kan isanwo.4.What ni atilẹyin ọja rẹ?Ọdun kan tabi awọn wakati 1000 (gẹgẹbi eyikeyi ti o de ọdọ akọkọ) lati ọjọ ile-iṣẹ Ex-Factory5.Kini MOQ rẹ?Idahun: A gba monomono agbara MOQ jẹ 1 ṣeto.ΔWINTPOWEREto iṣẹIṣẹ ibile ti o dojukọ alabara dara julọ ati awọn ipele iṣẹ to dara julọ Iṣẹ nẹtiwọọki agbayeAwọn imọran: Rii daju pe awọn alabara wa ni irọrun lilo funWINTPOWERAwọn ọja ti n ṣe iranṣẹ fun awọn alabara,WINTPOWERjèrè igbekele .Ṣiṣẹ pọ pẹlu Awọn alabara Lakoko akoko iṣẹ,WINTPOWERṣe ti o dara julọ akọkọ ati aabo awọn onibara 'nifesi.Ti o ba kuna lati lo monomono,WINTPOWERiranlọwọ onibaratitiwọn mọ bi a ṣe le loΔWINTPOWERAwọn Ilana IṣẹOnibara ṣaaju ati otitọ bi ipilẹ.Ṣiṣẹ awọn alabara ọkan ati ẹmi ni gbogbo awọn ipele 24 wakati lojoojumọ.