MITSUBISHI S6R2-PTA-C 500H-16000H Akojọ Awọn ohun elo | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | GASKET | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT fun wakọ dynamo | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-39802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT fun W fifa fifa | 37549-06590 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S6R2-PTAA-C 500H-16000H Akojọ Awọn ẹya ara apoju | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | GASKET | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT fun wakọ dynamo | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-38802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT fun W fifa fifa | 37549-06590 | | | | 1 | 1 | 2 | 2 |
10 | V-BELT fun wakọ àìpẹ | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12R-PTA-C 500H-16000H Akojọ Awọn ẹya ara apoju | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37561-17500 | | | | 6 | 6 | 6 | 6 |
2 | GASKET | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-39802 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTA2-C 500H-16000H Akojọ Awọn ohun elo | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | GASKET | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-47800 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTAA2-C 500H-16000H Akojọ Awọn apakan apoju | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | GASKET | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-47800 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT fun wakọ àìpẹ | 37748-28300 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S16R-PTA-C 500H-16000H Akojọ Awọn ohun elo | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37561-17500 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-38802 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTA2-C 500H-16000H Akojọ Awọn ohun elo | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37560-17700 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-47800 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTAA2-C 500H-16000H Akojọ Awọn ẹya ara apoju | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37560-17500 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | OLODODO,AIYE | 47220-47800 | | | | 4 | 8 | 16 | 32 |
9 | V-BELT fun wakọ àìpẹ | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12H-PTA 500H-16000H Akojọ Awọn ohun elo | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE Italolobo ASY. | 37561-07800 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Iṣakojọpọ,PAPA ROCKER | 35C04-01501 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O FULE-SAN | 35C40-01100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 35A40-01800 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT fun wakọ àìpẹ | 05910-44076 | | | | 1 | 1 | 2 | 2 |
8 | V-BELT fun wakọ dynamo | 35B68-04100 | | | | 1 | 1 | 2 | 2 |
9 | OLODODO,AIYE | 47220-46400 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
MITSUBISHI S16R2-PTAW 500H-16000H Akojọ Awọn ẹya ara apoju | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H | | | | | | | | | |
| | | | | | | | | |
Nkan | ORUKO APA | APA KO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
2 | Iṣakojọpọ,PAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
3 | ELEMENT, L/O FULE-SAN | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
4 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
5 | ELEMENT, idana | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
6 | OLODODO,AIYE | 47220-47800 | | | | 4 | 8 | 16 | 32 |
MHI S6A3 ENGINE Overhauling KIT Mitsubishi engine itọju apakan akojọ |
1 | 30004-24302 | CAP | 12 | 3 | 36 |
2 | 35A04-00400 | Àtọwọdá, agbawole | 12 | 5 | 60 |
3 | 32504-00400 | COTTER | 48 | 3 | 144 |
4 | 32504-00500 | Àtọwọdá orisun omi | 24 | 2 | 48 |
5 | 32504-11201 | Àtọwọdá EXH | 12 | 5 | 60 |
6 | 35A05-01200 | Ọpa, Titari | 12 | 1 | 12 |
7 | 32507-04100 | BUSHING | 1 | 5 | 5 |
8 | 33407-03201 | BUSHING | 5 | 3 | 15 |
9 | 33407-03300 | BUSHING | 1 | 3 | 3 |
10 | 35A07-32500 | CYL.LINER | 6 | 5 | 30 |
11 | 32517-78100 | PIN, PISTON | 6 | 3 | 18 |
12 | 35A17-30101 | PISTON | 6 | 5 | 30 |
13 | F3202-05800 | Oruka SANAP | 12 | 5 | 60 |
14 | 32511-05200 | SLINGER | 1 | 3 | 3 |
15 | 32540-21600 | EPO ERO | 2 | 50 | 100 |
16 | 35A40-01800 | ELEMENT B/P CTR | 1 | 50 | 50 |
17 | 35C46-16500 | THERMOSTAT, ọdun 71 | 2 | 2 | 4 |
18 | 32548-14400 | EPO Èdidi | 1 | 10 | 10 |
19 | 32562-60300 | ELEMENT | 1 | 100 | 100 |
20 | 35A61-00100 | Italolobo ASSY NOZZLE | 6 | 10 | 60 |
21 | 35A94-40220 | GASKET KIT, LORI | 1 | 5 | 5 |
22 | 32501-10700 | Itọsọna àtọwọdá FIN | 24 | 10 | 240 |
23 | 32501-04201 | Ijoko EX, Pari | 12 | 10 | 120 |
24 | 35A01-34100 | Ijoko, IN FIN.V58 | 12 | 1 | 12 |
25 | 35A09-28100 | ÌGBÉRÀ ARÁ | 4 | 3 | 12 |
26 | 35A09-31010 | ARA NIPA | 7 | 4 | 28 |
27 | 32519-11700 | BUSHING | 6 | 4 | 24 |
28 | 37549-06660 | V-BELT | 1 | 4 | 4 |
29 | 37549-08560 | V-BELT | 1 | 10 | 10 |
30 | 35A94-90210 | EPO Èdìdì KIT | 1 | 0 | 0 |
31 | 32519-42100 | OBIRIN | 12 | 20 | 240 |
32 | 32501-92800 | GASKET, HEA | 6 | 7 | 42 |
33 | 32504-26500 | Iṣakojọpọ | 6 | 7 | 42 |
34 | 35A94-50200 | KIT EDI,EPO | 1 | 0 | 0 |
35 | 32507-02600 | O-Oruka | 12 | 12 | 144 |
36 | 32507-02700 | O-Oruka | 6 | 6 | 36 |
37 | 33504-10300 | SEAL | 24 | 10 | 240 |
38 | 35A45-00500 | OMI ODI | 1 | 5 | 5 |
39 | 32545-11100 | IMPELLER | 1 | 1 | 1 |
40 | 32645-11800 | SEAL,UNIT | 1 | 10 | 10 |
41 | 04864-03000 | EPO Èdidi | 1 | 2 | 2 |
42 | F8008-06206 | ARA BA | 1 | 10 | 10 |
43 | F8012-06306 | ARA BA | 1 | 10 | 10 |
44 | F3153-14500 | O-Oruka | 1 | 10 | 10 |
45 | F3153-06500 | O-Oruka | 1 | 20 | 20 |
46 | 35A17-01010 | Oruka SET, PISTON | 6 | 20 | 120 |
MHI S6B3 ENGINE Overhauling KIT Mitsubishi engine itọju apakan akojọ |
1 | 34A94-60050 | GASKET KI O/H | 1 | 1 | 1 |
2 | 34A07-42100 | CYL.LINER | 6 | 3 | 18 |
3 | 32517-13100 | PIN, PISTON | 6 | 2 | 12 |
4 | 36204-30100 | Àtọwọdá, agbawole | 12 | 1 | 12 |
5 | 36204-41101 | Àtọwọdá, eefi | 12 | 2 | 24 |
6 | 34A07-26200 | ÈDÌN, EPO | 1 | 3 | 3 |
7 | 34A07-16300 | ÈDÌN, EPO | 1 | 2 | 2 |
8 | F3202-05500 | Oruka SANAP | 12 | 3 | 36 |
9 | 34A17-00400 | PISTON, D135 | 6 | 3 | 18 |
10 | 34A17-01010 | Oruka SET, PISTON | 6 | 5 | 30 |
11 | 34A19-24100 | OBIRIN | 12 | 5 | 60 |
12 | 34A09-30010 | METAL, AWỌN ỌJỌ ỌJỌ | 7 | 1 | 7 |
13 | 32509-38100 | RẸ RẸ, TIPA | 4 | 4 | 16 |
14 | 34A01-30401 | Ijoko, àtọwọdá | 12 | 4 | 48 |
15 | 36201-20601 | Ijoko, Pari EX | 12 | 4 | 48 |
16 | 36219-01600 | BUSHING, CON-ROD | 6 | 5 | 30 |
17 | 47220-38802 | ELEMENT ASSY | 1 | 5 | 5 |
18 | 34A01-02200 | GASKET, CYL.ORI S6B/S6B3 | 6 | 6 | 36 |
19 | 36204-16500 | MHI-PACKING, ROCKER Ideri | 6 | 6 | 36 |
20 | 34A07-04400 | O-RING, LINER WT | 6 | 6 | 36 |
21 | 36207-01500 | Iṣakojọpọ, ILA S6B/S6B3 | 12 | 10 | 120 |
22 | 34A45-00300 | OKO, OMI fifa S6B3 / SEP425/475 | 1 | 2 | 2 |
23 | ME055030 | IMPELLER, OMI fifa | 1 | 1 | 1 |
24 | 34A45-12600 | Èdìdí Unit | 1 | 2 | 2 |
25 | f3015-04522 | ÈDÌN, EPO | 1 | 5 | 5 |
26 | f3015-03222 | ÈDÌN, EPO | 1 | 3 | 3 |
27 | F3153-07500 | O-Oruka | 1 | 1 | 1 |
MHI S6R ENGINE Overhauling KIT Mitsubishi engine itọju apakan akojọ |
1 | 37501-13100 | ijoko, àtọwọdá | 24 | 3 | 72 |
2 | 37101-10600 | Itọsọna, àtọwọdá | 24 | 3 | 72 |
3 | 37504-00300 | Rotator | 24 | 2 | 48 |
4 | 37504-03800 | Àtọwọdá, Inlet(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | Àtọwọdá, eefi | 12 | 4 | 48 |
6 | 37504-10400 | Orisun omi, Valve | 24 | 1 | 24 |
7 | 37505-13100 | Rod, Titari | 12 | 1 | 12 |
8 | 37507-13100 | Bushing, Camshaft | 1 | 1 | 1 |
9 | 37507-13200 | Bushing, Camshaft | 5 | 2 | 10 |
10 | 37507-13600 | Bushing, Camshaft | 1 | 1 | 1 |
11 | 37507-22700 | Ila, Silinda | 6 | 2 | 12 |
12 | 37507-13300 | O-Oruka, ikan lara | 6 | 1 | 6 |
13 | 37507-03400 | O-Oruka, ikan lara | 6 | 1 | 6 |
14 | 37507-13500 | O-Oruka, ikan lara | 12 | 1 | 12 |
15 | 37509-38100 | Awo, Titari | 4 | 2 | 8 |
16 | 37509-50010 | Eto ti nso, Akọkọ | 7 | 3 | 21 |
17 | 37111-14200 | Slinger | 1 | 1 | 1 |
18 | 37517-17800 | Pisitini, E14.0, OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Oruka Ṣeto, Pisitini | 6 | 5 | 30 |
20 | 37517-18100 | Pin, Pisitini | 6 | 3 | 18 |
21 | F3202-07000 | Oruka, Snap | 12 | 5 | 60 |
22 | 37519-13100 | Ti nso, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Bushing, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Ano, Katiriji Nipasẹ-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Eroja, Katiriji | 2 | 50 | 100 |
26 | 37549-06480 | V-igbanu, Omi fifa | 1 | 3 | 3 |
27 | 37549-06590 | V-igbanu, Omi fifa | 1 | 1 | 1 |
28 | 37546-21701 | Òtútù (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Italolobo Assy, Nozzle | 6 | 3 | 18 |
30 | 37540-08511 | Eroja | 1 | 5 | 5 |
31 | 47302-52190 | Eroja | 1 | 3 | 3 |
32 | 37594-43212 | Gasket Kit, Overhaul | 1 | 1 | 1 |
33 | 37594-32140 | Igbẹhin Apo, Epo | 1 | 1 | 1 |
34 | 37501-12200 | GASKET CYL | 6 | 6 | 36 |
35 | 37504-66200 | O-Oruka ROC | 6 | 1 | 6 |
36 | 37504-41200 | Iṣakojọpọ,RO | 6 | 2 | 12 |
37 | 37107-04300 | O-Oruka | 12 | 3 | 36 |
38 | 37507-32400 | O-Oruka LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-Oruka | 6 | 1 | 6 |
40 | 37563-07100 | ELEMENT OI | 1 | 0 | 0 |
41 | 37545-30400 | OGUN, OWO | 1 | 1 | 1 |
42 | 37545-00500 | IMPELLER | 1 | 1 | 1 |
43 | 37545-20600 | SEAL,UNIT | 1 | 3 | 3 |
44 | 37545-01400 | EPO Èdidi | 1 | 2 | 2 |
45 | 37545-01300 | EPO Èdidi | 1 | 2 | 2 |
46 | F8007-06208 | ARA BA | 1 | 5 | 5 |
47 | F8012-06308 | ARA BA | 1 | 3 | 3 |
48 | F3153-17000 | O-Oruka | 1 | 3 | 3 |
49 | F3153-09500 | O-Oruka | 1 | 3 | 3 |
50 | F3153-02500 | O-Oruka | 1 | 1 | 1 |
51 | F3156-04000 | O-Oruka | 1 | 3 | 3 |
52 | 05507-00150 | O-Oruka | 1 | 3 | 3 |
S6R2-PTA ENGINE Overhauling KIT Mitsubishi engine itọju apakan akojọ |
NO | ENGMODEL | ENG ORISI | DTF COMPO | APA KO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Pisitini | 37517-18100 | Pin, Pisitini | 6 |
2 | S6R2 | PTA-S | Pisitini | 37517-25100 | Pisitini | 6 |
3 | S6R2 | PTA-S | Irinse | 45951-04025 | Paipu, Rọ | 2 |
4 | S6R2 | PTA-S | Ifilelẹ akọkọ | 37509-50010 | Eto Ifarahan akọkọ | 7 |
5 | S6R2 | PTA-S | Irinse | 45735-73400 | Hose, Rubber | 1 |
6 | S6R2 | PTA-S | Pisitini | 37517-10010 | Pisitini Oruka Ṣeto | 6 |
7 | S6R2 | PTA-S | Irinse | 31236-55100 | Oke, Epo Ipa | 1 |
8 | S6R2 | PTA-S | Nsopọ Rod | 37519-13100 | Ti nso, Con-Rod | 12 |
9 | S6R2 | PTA-S | Eto iṣakoso | F2320-06000 | Eso | 1 |
10 | S6R2 | PTA-S | Eto iṣakoso | 47500-34100 | Timutimu roba | 8 |
11 | S6R2 | PTA-S | Pisitini | F3202-07000 | Oruka Snap | 12 |
12 | S6R2 | PTA-S | Eto iṣakoso | 35A61-58400 | L-Apapọ | 2 |
13 | S6R2 | PTA-S | Nsopọ Rod | 37519-10600 | Bushing, Pari | 6 |
14 | S6R2 | PTA-S | Eto iṣakoso | 09413-00600 | Eso Titiipa | 1 |
15 | S6R2 | PTA-S | Eto iṣakoso | 35A61-58300 | L-Apapọ | 1 |
16 | S6R2 | PTA-S | Gomina | F2445-08000 | Eso ara Titiipa | 3 |
17 | S6R2 | PTA-S | Eto iṣakoso | 05634-00610 | Eso, Titiipa ara ẹni | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Thermo aami (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Thermo aami (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Thermo aami (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Nsopọ Rod | 37519-20301 | Bolt, Asopọmọra Rod | 12 |
22 | S6R2 | PTA-S | Àtọwọdá Mechanism | F2305-12000 | Eso | 12 |
23 | S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Camshaft | 37505-10800 | Awo Kame.awo-ori | 1 |
25 | S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Atunṣe ohun elo gasiketi | 37594-43212 | Gasket Kit, Overhaul | 1 |
27 | S6R2 | PTA-S | Crankcase / Silinda Àkọsílẹ | 33707-11701 | Ifoso | 28 |
28 | S6R2 | PTA-S | Atunṣe ohun elo gasiketi | 37594-32140 | Epo Igbẹhin Apo | 1 |
29 | S6R2 | PTA-S | Crankcase / Silinda Àkọsílẹ | 37507-13100 | Bushing, Kame.awo- | 1 |
30 | S6R2 | PTA-S | Crankcase / Silinda Àkọsílẹ | 37507-13200 | Bushing, Kame.awo- | 5 |
31 | S6R2 | PTA-S | Crankcase / Silinda Àkọsílẹ | 37507-13600 | Bushing, Kame.awo- | 1 |
32 | S6R2 | PTA-S | Irinse | 47220-30400 | Igbonwo | 1 |
33 | S6R2 | PTA-S | Silinda Head | 37501-03101 | Ijoko, àtọwọdá, Pari | 24 |
34 | S6R2 | PTA-S | Irinse | 47220-38802 | Eroja Assy | 2 |
35 | S6R2 | PTA-S | Silinda Head | 37101-10600 | Itọsọna, àtọwọdá | 24 |
36 | S6R2 | PTA-S | Irinse | 47221-17500 | Hose, Afẹfẹ | 1 |
37 | S6R2 | PTA-S | Silinda Head | 33707-11701 | Ifoso | 36 |
38 | S6R2 | PTA-S | Irinse | 47500-54900 | Paipu, Epo | 1 |
39 | S6R2 | PTA-S | Silinda Head | 33501-13400 | Itọsọna | 12 |
40 | S6R2 | PTA-S | Crankcase / Silinda Àkọsílẹ | 37507-31601 | Bolt, Ti nso fila | 28 |
41 | S6R2 | PTA-S | Àtọwọdá Mechanism | 30004-24302 | Fila | 12 |
42 | S6R2 | PTA-S | Àtọwọdá Mechanism | 05507-10200 | O-Oruka | 6 |
43 | S6R2 | PTA-S | Ifilelẹ akọkọ | 37509-38100 | Gbigbe, Titari | 4 |
44 | S6R2 | PTA-S | Silinda Head | 37501-12501 | Bolt, Silinda Head | 36 |
45 | S6R2 | PTA-S | Irinse | 45951-18040 | Paipu, Rọ | 1 |
46 | S6R2 | PTA-S | Crankcase / Silinda Àkọsílẹ | 37507-55600 | Ila, Silinda | 6 |
47 | S6R2 | PTA-S | Silinda Head | 37501-12200 | Gasket, Silinda Head | 6 |
48 | S6R2 | PTA-S | Àtọwọdá Mechanism | 33504-10300 | Igbẹhin, àtọwọdá yio | 24 |
49 | S6R2 | PTA-S | Àtọwọdá Mechanism | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-30200 | Àtọwọdá, SR | 24 |
52 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-31200 | Iṣakojọpọ, Rocker Case | 6 |
53 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-03500 | Afara, Inlet | 6 |
54 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-10400 | Orisun omi, Valve | 24 |
55 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-02300 | O-Oruka | 6 |
56 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-03400 | Afara, eefi | 6 |
57 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37104-13300 | dabaru, Siṣàtúnṣe, Afara | 12 |
58 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-00300 | Rotator | 24 |
59 | S6R2 | PTA-S | Àtọwọdá Mechanism | F2305-10000 | Eso | 12 |
60 | S6R2 | PTA-S | Àtọwọdá Mechanism | 37504-66200 | O-Oruka, Rocker Ideri | 6 |
61 | S6R2 | PTA-S | Idana System | 05946-01001 | Ifoso Igbẹhin | 6 |
62 | S6R2 | PTA-S | Idana System | 05507-10420 | O-Oruka | 6 |
63 | S6R2 | PTA-S | Idana System | 05507-10340 | O-Oruka | 6 |
64 | S6R2 | PTA-S | Idana System | 05507-10260 | O-Oruka | 6 |
65 | S6R2 | PTA-S | Idana System | 05318-00300 | Agekuru Ẹgbẹ | 6 |
66 | S6R2 | PTA-S | Fan wakọ | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Fan wakọ | F8010-06310 | Gbigbe, Bọọlu | 1 |
68 | S6R2 | PTA-S | Fan wakọ | F8010-06309 | Ti nso Ball | 1 |
69 | S6R2 | PTA-S | Fan wakọ | 37548-04301 | Bushing | 1 |
70 | S6R2 | PTA-S | Fan wakọ | F2870-07022 | Woodruff bọtini | 1 |
71 | S6R2 | PTA-S | Fan wakọ | 37548-14200 | Roba, Ikọju | 2 |
72 | S6R2 | PTA-S | Itutu System | F3153-07500 | O-Oruka | 1 |
73 | S6R2 | PTA-S | Omi fifa | F8012-06308 | Ti nso Ball | 1 |
74 | S6R2 | PTA-S | Omi fifa | F8008-06208 | Ti nso Ball | 1 |
75 | S6R2 | PTA-S | Omi fifa | F3156-04000 | O-Oruka | 1 |
76 | S6R2 | PTA-S | Omi fifa | F3153-17000 | O-Oruka | 1 |
77 | S6R2 | PTA-S | Omi fifa | F3153-09500 | O-Oruka | 1 |
78 | S6R2 | PTA-S | Omi fifa | 37549-06590 | V-igbanu | 1 |
79 | S6R2 | PTA-S | Omi fifa | 37549-06480 | V-igbanu | 1 |
80 | S6R2 | PTA-S | Omi fifa | 37545-20600 | Igbẹhin, Unit | 1 |
